General | |
---|---|
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Model Number | MQ3D2HN/A |
Model Name | iPhone 6 |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Features | |
Display Size | 4.7 inch |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit |
Other Display Features | Multi-touch, IPS Display, Wide-angle Viewing, LED Backlit Wide Screen, 500 cd / m2 Maximum Brightness, Finger Print Resistant Oleophobic Coating on Front, Full sRGB Standard, Display Zoom, Dual-domain Pixels, Reachability |
OS & Processor Features | |
Operating System | iOS 9 |
Processor Type | Apple A8 64-bit processor and M8 Motion Co-processor |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 1700, 2100; LTE - 700, 2300, 2500, 2600 |
Memory & Storage Features | |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Flash | True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
JAVA Support | No |
Sensors | Ambient Light Sensor, Proximity Sensor, Three-axis Gyro Sensor, Accelerometer, Fingerprint Identity Sensor, Barometer |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Multimedia Features | |
Audio Formats | AAX, AIFF, WAV, HE-AAC, MP3, AAX+, AAC, VBR |
Video Formats | H.264, MPEG4, PCM, AAC-LC, M4V, MOV, MJPEG, MP4, AVI |
Battery & Power Features | |
Battery Type | Li-Ion |
Dimensions | |
Width | 67 mm |
Height | 138.1 mm |
Depth | 6.9 mm |
Weight | 129 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
Share your opinion about this deal