Canon Pixma MG2570S All-in-One Colour Inkjet Printer
Infibeam.com
Features
Dimension (W x D x H) | Approx. 426 x 306 x 145mm |
Weight Approx. | 3.5kg |
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical)dpi |
Print Head / Ink | Type: FINE Cartridge |
Number of Nozzles | Total 1,280 nozzles |
Ink Droplet Size (minimum) | 2pl |
Ink Cartridge | PG-745S, CL-746S(PG-745, CL-746, PG-745XL, CL-746XL - Optional) |
ESAT / Simplex | Approx. 4.0ipm |
Document | B/W*2 |
ESAT / Simplex | Approx. 8.0ipm,Printable Width Up to 203.2 mm (8 inch) |
Bordered Printing | Top margin: 3mm, |
Bottom margin | 16.7mm, |
Left / Right margin | each 3.4mm (LTR / LGL: Left: 6.4mm,Right: 6.3mm) |
Top Margin | 31.6mm |
Bottom Margin | 29.2 mm |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6, 5 x 7, Envelopes (DL, COM10), Custum size (width 101.6mm - 215.9mm, length 152.4mm - 676mm) |
Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
Photo Paper Plus Glossy II | 4 x 6 = 20 |
Glossy Photo Paper | Everyday Use (GP-501) |
Glossy Photo Paper | Everyday Use (GP-601) 4 x 6 = 20 |
Envelope | European DL / US Com. #10 = 5 |
Paper Weight Cassette | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Scanner Type | Flatbed |
Scanning Method | CIS (Contact Image Sensor) |
Optical Resolution*5 | 600 x 1200dpi |
Selectable Resolution*6 | 25 - 19200dpi |
Scanning Bit Depth (Input / Output)Grayscale | 16 bits / 8 bits |
Colour | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) |
Line Scanning Speed*7 Grayscale | 1.2 ms/line (300dpi) |
Colour | 3.5 ms/line (300dpi) |
Scanning Speed*8 | Reflective |
A4 Colour / 300dpi | Approx. 14secs. |
Maximum Document Size Flatbed | A4 / LTR (216 x 297mm) |
Maximum Document Size | A4 / LTR (216 x 297mm) |
Compatible Media | Size:A4, LTR |
Type | Plain Paper |
Image Quality Plain Paper | Fast, Standard |
sFCOT / Simplex | Approx. 31secs. |
sESAT / Simplex | Approx. 1.6ipm |
Multiple Copy | Black / Colour 1 - 21 pages |
Macintosh | Mac OS X v10.7.5 and later |
Interface | USB 2.0 Hi-Speed |
Operating Environment Temperature | 5 - 35degC |
Humidity | 10 - 90% RH |
Storage Environment-Temperature | 0 - 40 deg C |
Humidity | 5 - 95% RH |
Power | AC 100 - 240V, 50 / 60Hz |
Power Consumption | Standby (scanning lamp is off) |
Regulation | RoHS (EU, China), WEEE (EU) |
Eco-Label | Energy Star, EPEAT |
Printing experience can't get any better. If you don't believe it, get home the Canon Pixma MG2570S and feel the difference, all by yourself. This incredible device by Canon is an affordable All-In-One printer with basic printing, copying and scanning functions. This compact sized printer can easily fit into even the smallest of spaces and shelves in a home or your offices. It features an amazing function Auto Power ON wherein the printer detects a print command and will automatically switch the printer ON with a USB connection. The printer supports affordable ink cartridges for high-quality printing at the least prices.Category Warranty Type Inkjet SFP-Model iP2870s, Inkjet AIO-MG2470, MG2577s, MG3670, E477 1 Year Carry-In Flatbed Scanner 1 Year Carry-In Category Warranty Type Other Inkjet SFP 1 Year On-Site* Inkjet MFP 1 Year On-Site* Inkjet G Series Ink Tank Printers 1 Year or 15,000 prints whichever is earlier On-Site* Laser SFP 1 Year On-Site* Laser MFP 1 Year On-Site*
Perfect. Fast delivery, printer is perfect. Absolutely good for easy work
Canon Pixma MG2570S All in One Printer, black superb looks
Good product for home use. Well packed. Nice to buy cash on delivery.
Very nice printer and reasonable price.print quality is good.
very good,csc ke madhayam se online shoping karne par 7days me apne address par koe bhi saman mil jata hai.yah bahut hi saral prakriya hai.mujhe apna saman bahut hi jaldi me milgaya hai. thanks 5