General | |
---|---|
In The Box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Model Number | SM-J415FZKFINS |
Model Name | Galaxy J4 Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 15.24 cm (6 inch) |
Resolution | 720 x 1480 pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 308 |
Display Type | TFT |
Display Colors | 16M |
Other Display Features | Infinity Display |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon SD425 |
Processor Core | Quad Core |
Primary Clock Speed | 1.4 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Aperture f/1.9, Auto Focus, Digital Zoom |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Beauty Mode |
Flash | Front and Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 pixels |
Digital Zoom | Yes |
Frame Rate | 30 fps |
Image Editor | Yes |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
WAP | Yes |
Micro USB Port | Yes |
Micro USB Version | 2 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Multi-touch |
SIM Size | Nano SIM |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 274 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Series | J Series |
Browser | Yes |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, AMR |
Music Player | Yes |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 3300 mAh |
Dual Battery | No |
Dimensions | |
Width | 76.7 mm |
Height | 161.2 mm |
Depth | 7.9 mm |
Weight | 178 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Samsung Galaxy J4 Plus (Black, 32 GB)(2 GB RAM), Samsung
out of stock
Get Deal
Flipkart.com